x
Breaking News
More () »

Here are our four area teams MLB Opening Day rosters

MLB Opening Day is upon us! Among the pageantry of the day are the unveiling of the team’s first 25-man roster and player introductions before the game. H...
mlb teams

MLB Opening Day is upon us!

Among the pageantry of the day are the unveiling of the team’s first 25-man roster and player introductions before the game.

Here’s who made our four MLB area teams out of Spring Training:

BALTIMORE ORIOLES

Here are our four area teams MLB Opening Day rosters

Catchers

# Name B/T Ht Wt DOB
36 Caleb Joseph R/R 6’3″ 180lbs 6/18/86
15 Chance Sisco L/R 6’2″ 195lbs 2/24/95

Infield

# Name B/T Ht Wt DOB
1 Tim Beckham R/R 6’1″ 205lbs 1/27/90
19 Chris Davis L/R 6’3″ 230lbs 3/17/86
13 Manny Machado R/R 6’3″ 185lbs 7/6/92
6 Jonathan Schoop R/R 6’1″ 225lbs 10/16/91

Outfield

# Name B/T Ht Wt DOB
10 Adam Jones R/R 6’2″ 215lbs 8/1/85
16 Trey Mancini R/R 6’4″ 215lbs 3/18/92
25 Anthony Santander S/R 6’2″ 190lbs 10/19/94
Here are our four area teams MLB Opening Day rosters

 

WASHINGTON NATIONALS

22 A.J. Cole R/R 6’5″ 238lbs 1/5/92
62 Sean Doolittle L/L 6’2″ 204lbs 9/26/86
47 Gio Gonzalez R/L 6’0″ 203lbs 9/19/85
26 Trevor Gott R/R 6’0″ 185lbs 8/26/92
33 Matt Grace L/L 6’4″ 215lbs 12/14/88
27 Shawn Kelley R/R 6’2″ 237lbs 4/26/84
21 Brandon Kintzler R/R 6’0″ 194lbs 8/1/84
44 Ryan Madson L/R 6’6″ 234lbs 8/28/80
57 Tanner Roark R/R 6’2″ 229lbs 10/5/86
72 Enny Romero R/L 6’3″ 232lbs 1/24/91
31 Max Scherzer R/R 6’3″ 215lbs 7/27/84
36 Sammy Solis R/L 6’5″ 251lbs 8/10/88
37 Stephen Strasburg R/R 6’5″ 235lbs 7/20/88

Catchers

# Name B/T Ht Wt DOB
14 Miguel Montero L/R 5’11” 221lbs 7/9/83
32 Matt Wieters S/R 6’5″ 235lbs 5/21/86
Here are our four area teams MLB Opening Day rosters

Outfield

# Name B/T Ht Wt DOB
2 Adam Eaton L/L 5’9″ 176lbs 12/6/88
8 Brian Goodwin L/R 6’0″ 200lbs 11/2/90
34 Bryce Harper L/R 6’3″ 220lbs 10/16/92
12 Howie Kendrick R/R 5’11” 220lbs 7/12/83
3 Michael A. Taylor R/R 6’4″ 212lbs 3/26/91

Before You Leave, Check This Out